Code 1408 IFET COLLEGE OF ENGINEERING
IFET Nagar, Valavanur,Villupuram Taluk, Villupuram District.,605108
Self Financing College
TAMIL NADU ENGINEERING ADMISSIONS 2018
MINIMUM CUT-OFF DETAILS
TNEA 2018 Cut Off Marks | TNEA 2018 Minimum Cut Off Details
Code | Branch | Gender | Year Estb |
NBA | OC (2015) |
BC (2015) |
OC (2016) |
BC (2016) |
OC (2017) |
BC (2017) |
---|---|---|---|---|---|---|---|---|---|---|
CE | Civil Engineering | M/F | 2009 | N | 167.75 | 144 | 141.25 | 118.25 | 141.25 | 127.25 |
CS | Computer Science and Engg. | M/F | 2001 | Y | 129 | 95.5 | 131 | 89 | 126.5 | 99 |
EC | Electronics and Comm Engg. | M/F | 1998 | Y | 154.75 | 106.5 | 152.25 | 93.75 | 140.5 | 118.25 |
EE | Electrical and Elec. Engg. | M/F | 1998 | Y | 156.5 | 96.75 | 131.25 | 98.75 | 139.5 | 99.25 |
IT | Information Technology | M/F | 2001 | Y | 101.25 | 92.5 | 123.75 | 106.75 | 93.25 | |
ME | Mechanical Engineering | M/F | 1998 | Y | 174 | 160 | 163.25 | 145.5 | 148.5 | 92.5 |
2018 mechanical top cutoff mark and minimum cutoff mark?