Code 1317 St.JOSEPH’S COLLEGE OF ENGINEERING
Old Mamallapuram Road,Sholinganallur Taluk, Kancheepuram District.,600119
Self Financing College
TAMIL NADU ENGINEERING ADMISSIONS 2018
MINIMUM CUT-OFF DETAILS
TNEA 2018 Cut Off Marks | TNEA 2018 Minimum Cut Off Details
Code | Branch | Gender | Year Estb |
NBA | OC (2015) |
BC (2015) |
OC (2016) |
BC (2016) |
OC (2017) |
BC (2017) |
---|---|---|---|---|---|---|---|---|---|---|
BT | Bio-Technology | M/F | 2002 | Y | 194 | 193.75 | 190.75 | 188.25 | 193.25 | 192 |
CE | Civil Engineering | M/F | 2014 | N | 195 | 194.5 | 187.75 | 186.5 | 191.5 | 189.5 |
CH | Chemical Engineering | M/F | 1994 | Y | 194.75 | 193.75 | 190 | 186.5 | 192 | 191 |
CS | Computer Science and Engg. | M/F | 1995 | Y | 195.5 | 195 | 193.25 | 192.25 | 194.25 | 193.5 |
EC | Electronics and Comm Engg. | M/F | 1994 | Y | 196.25 | 195.75 | 193.5 | 192.75 | 194.75 | 194 |
EE | Electrical and Elec. Engg. | M/F | 1996 | Y | 195.5 | 195 | 192 | 190.75 | 193.25 | 192 |
EI | Electronics and Instru Engg. | M/F | 1999 | Y | 192.25 | 190.75 | 187.25 | 182 | 188 | 184.25 |
IC | Instrumentation and Control Engg. | M/F | 1994 | Y | 189.75 | 187.5 | 180 | 176.25 | 178.5 | 174.75 |
IT | Information Technology | M/F | 1997 | Y | 194 | 193 | 190.5 | 188.5 | 192 | 190 |
ME | Mechanical Engineering | M/F | 1998 | Y | 196 | 195.75 | 192.75 | 191.5 | 193.75 | 192.25 |
St.joesph college admissions