Code 2607 K.S.RANGASAMY COLLEGE OF TECHNOLOGY (AUTONOMOUS)
KSR Kalvi Nagar,,Tiruchengode Taluk, Namakkal District.,637215
Self Financing College
TAMIL NADU ENGINEERING ADMISSIONS 2018
MINIMUM CUT-OFF DETAILS
TNEA 2018 Cut Off Marks | TNEA 2018 Minimum Cut Off Details
Code | Branch | Gender | Year Estb |
NBA | OC (2015) |
BC (2015) |
OC (2016) |
BC (2016) |
OC (2017) |
BC (2017) |
---|---|---|---|---|---|---|---|---|---|---|
BT | Bio-Technology | M/F | 2002 | N | 184.25 | 180.75 | 170.5 | 152.25 | 175.25 | 167.75 |
CE | Civil Engineering | M/F | 2002 | N | 181.5 | 176.5 | 152 | 123.5 | 137 | 102.75 |
CS | Computer Science and Engg. | M/F | 1994 | N | 174.25 | 166 | 173.75 | 167.5 | 173.25 | 166 |
EC | Electronics and Comm Engg. | M/F | 1994 | N | 180.5 | 173.75 | 170.25 | 159.75 | 172.5 | 161.5 |
EE | Electrical and Elec. Engg. | M/F | 1994 | N | 179 | 169.5 | 163.75 | 140 | 169.25 | 156.75 |
EI | Electronics and Instru Engg. | M/F | 2009 | N | 145.75 | 121 | 110.75 | 107.25 | 146.75 | 131 |
FD | Food Technology | M/F | 2016 | N | 156.25 | 112.5 | 174.75 | 152.75 | ||
IT | Information Technology | M/F | 1998 | N | 148.25 | 116.25 | 155.25 | 135.75 | 153.75 | 135 |
MC | Mechatronics | M/F | 2001 | N | 166.25 | 150.75 | 140.75 | 97.25 | 149.25 | 124.75 |
ME | Mechanical Engineering | M/F | 1994 | N | 179.75 | 172.75 | 166.5 | 157.25 | 169.25 | 161 |
NS | Nano Science and Technology | M/F | 2014 | N | 180.75 | 165.75 | 166.75 | 105.5 | 160 | 139 |
TX | Textile Technology | M/F | 1997 | N | 168.75 | 150.25 | 138 | 106.5 | 165 | 153.25 |
I join this college