Code 1319 THANGAVELU ENGINEERING COLLEGE
Rajiv Gandhi Salai (Old Mahabalipuram Road),,Sholinganallur Taluk, Chennai District.,600097
Self Financing College
TAMIL NADU ENGINEERING ADMISSIONS 2018
MINIMUM CUT-OFF DETAILS
TNEA 2018 Cut Off Marks | TNEA 2018 Minimum Cut Off Details
Code | Branch | Gender | Year Estb |
NBA | OC (2015) |
BC (2015) |
OC (2016) |
BC (2016) |
OC (2017) |
BC (2017) |
---|---|---|---|---|---|---|---|---|---|---|
CE | Civil Engineering | M/F | 2012 | N | 84.25 | 84.75 | 97 | |||
CS | Computer Science and Engg. | M/F | 1995 | N | 92 | 82.75 | 94.75 | |||
EC | Electronics and Comm Engg. | M/F | 1995 | N | 89 | 110.5 | 116.75 | |||
EE | Electrical and Elec. Engg. | M/F | 1995 | N | 104.25 | 118 | 152.25 | |||
EI | Electronics and Instru Engg. | M/F | 2000 | N | 97.25 | 121.5 | ||||
IT | Information Technology | M/F | 1999 | N | 89 | 103 | 89.25 | |||
ME | Mechanical Engineering | M/F | 1995 | N | 142.5 | 120.25 | 83.25 | 97.5 |
With thanks! Valuable information!